CPA Financial Statement Services (Nonprofit)
Professional financial reporting should be clear, credible, and purposeful.
Our CPA financial statement services are engagement-based and tailored to your organization’s reporting needs. Pricing reflects the level of service required—whether preparation, compilation, or review—while maintaining the highest professional standards.
Nonprofit Financial Statement Services — Tier Comparison Chart
Choose the right level of financial reporting support for your nonprofit.
Service level and pricing are based on intake scoring, fund structure, and the intended reliance by boards, funders, or regulators.
| Service Feature | Tier 1 – Financial Statement Preparation | Tier 2 – Compilation (No Disclosures) | Tier 3 – Compilation with Disclosures | Tier 4 – Financial Statement Review |
|---|---|---|---|---|
| Level of Assurance | None | None | None | Limited Assurance |
| CPA Independence Required | No | Yes (Disclosed) | Yes (Disclosed) | Yes |
| Accounting Basis Supported | Cash / Simple Accrual | Accrual | Accrual (GAAP-aligned) | Accrual (GAAP-aligned) |
| Net Asset Classification Support | Basic | Standard | Enhanced | Enhanced |
| Financial Statement Notes | — | — | ✓ | ✓ |
| Grant & Fund Disclosure Support | — | Limited | Included | Included |
| Analytical Procedures | — | — | — | ✓ |
| Inquiry of Management | — | — | — | ✓ |
| External Reliance Appropriate | Internal Use Only | Limited | Moderate | High |
| Board / Funder Acceptance | Internal | Sometimes | Often | Yes |
| Best Fit For | Internal reporting & Form 990 support | Board or donor reporting needs | Grant-funded, growing programs | Banks, regulators, major funders |
| Investment (Annual / Monthly) |
$1,500–$3,000 $125–$250 / mo |
$3,000–$6,000 $250–$500 / mo |
$6,000–$9,000 $500–$750 / mo |
$9,000–$15,000+ $750–$1,250+ / mo |
Note: Service level and pricing are determined based on intake scoring, records condition, fund structure,
and intended reliance by boards, funders, or regulators.
Nonprofit Financial Statement Services — Common Add-Ons
Some nonprofits require additional work to align records, restrictions, and grant activity with reporting expectations.
Add-on services are determined through intake scoring and are priced separately based on complexity and timing.
| Add-On | Typical Fee |
|---|---|
| Books cleanup / prior-period adjusting entries (nonprofit-specific) | $500 – $3,500 |
| Restricted net asset setup (with / without donor restrictions) + mapping | $500 – $2,000 |
| Grant reconciliation package (award-to-ledger tie-out & support schedule) | $750 – $3,500 |
| Functional expense allocation methodology (program vs admin vs fundraising) | $750 – $2,500 |
| GAAP conversion (cash → accrual) and year-end close support | $1,000 – $4,500 |
| Financial statement note disclosures drafting (nonprofit disclosure set) | $750 – $3,000 |
| Board-ready reporting pack (dashboard, variance narrative, KPI highlights) | $250 – $1,250 |
| Funder or lender formatting / custom schedules (as required) | $250 – $1,500 |
| Accelerated timeline / rush delivery | $500 – $2,500 |
Note: Add-on services are determined based on intake scoring, records condition, fund structure,
and intended reliance by boards, funders, or regulators.